
Dried Blueberries Nutrition Facts & Calories
Calorie Information
Amounts Per Selected Serving
%DV
From Carbohydrate
Carbohydrates
Amounts Per Selected Serving
%DV

Fats & Fatty Acids
Amounts Per Selected Serving
%DV
Learn more about these fatty acids
and their equivalent names

Protein & Amino Acids
Amounts Per Selected Serving
%DV

Vitamins
Amounts Per Selected Serving
%DV
Vitamin E (Alpha Tocopherol)

Minerals
Amounts Per Selected Serving
%DV
Sterols
Amounts Per Selected Serving
%DV

Other
Amounts Per Selected Serving
%DV
Published: June, 2013; Vol 10, Num 1
A Video Comparison:
Fresh versus Dried Blueberries
If you eat fruit – and blueberries, in particular – for nutrient value, you may find this very short New York Times video of interest. It compares fresh to dried blueberries and presents these facts:

- A serving of dried blueberries is ¼ cup while a serving of fresh is one cup.
- They both have the same antioxidant value.
- They both provide the same amount of fiber.
- A serving of dried blueberries has 150 calories while a serving of fresh has 80.
- A serving of dried blueberries has 27 grams of sugar while a serving of fresh has 13.
- A serving of dried blueberries provides no vitamin C while a serving of fresh provides 24% your daily requirement.
[Steve Clark]
Nutrition Facts
Amount Per 100g | ||
---|---|---|
Calories - 317 | Calories from Fat - 23 | |
Total Fat | 2.5g | |
Saturated | 0.2g | |
Polyunsaturated | 1.3g | |
Monounsaturated | 0.4g | |
Cholesterol | 0mg | |
Total Carbohydrate | 80g | |
Dietary Fiber | 7.5g | |
Sugars | 67.5g | |
Protein | 2.5g |
Vitamins and Minerals | ||
---|---|---|
A 7µg | C 23.8mg | |
B-6 0.15mg | B-12 0µg | |
D 0µg | E 2.35mg | |
Calcium 19µg | Iron 0.9mg | |
Magnesium 18mg | Zinc 0.49mg | |
Potassium 214mg | Sodium 3mg | |
Calorie Breakdown:Carbohydrate (90%) Fat (7%) Protein (3%) |
Fat 9 • Carbohydrate 4 • Protein 4
how to burn 317 calories
(100 g of dried blueberries)
your weight:

jogging (5 mph)
37mins
51.38
42.84
36.73
32.12
28.56
25.71
23.36
21.42

walking (15 minute mile)
68mins
95.20
79.25
67.88
59.47
52.83
47.53
39.62
36.56

bicycling
34mins
47.53
39.62
33.98
29.71
26.42
23.78
21.61
19.81

swimming (25 yards per min)
57mins
79.25
66.04
56.61
49.53
44.03
39.62
36.31
33.02

aerobic dancing
59mins
82.77
68.91
59.03
51.71
45.94
41.33
37.60
34.46

dancing
68mins
95.20
79.25
67.88
59.47
52.83
47.53
39.62
36.56
There are about 317 calories in:
MortadellaTotal Cereal
Pork Sausage
Celery Flakes
Sausage Link
Freeze-dried Leeks
Sausage Egg And Cheese Croissant
Freeze-dried Red Bell Peppers
Cooked Sausage
Freeze-dried Green Peppers
Blueberries, sweetened, dried
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparisonⓘ Add to mealⓘ Download spreadsheet (CSV) Badges: low fat, high sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberries, sweetened, dried nutrition facts and analysis per serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to blueberries, sweetened, dried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango, sweetened, dried | Cranberries, sweetened, dried | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberries, sweetened, frozen | Cherries, sweetened, dried, tart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apricots, sweetened, frozen | Currants, dried, zante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goji berries, dried | Blueberries, frozen, wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberries, unsweetened, frozen | Persimmons, dried, japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberries, sweetened, dried contains 127 calories per 40 g serving. One serving contains 1 g of fat, 1 g of protein and 32 g of carbohydrate. The latter is 27 g sugar and 3 g of dietary fiber, the rest is complex carbohydrate. Blueberries, sweetened, dried contains 0.1 g of saturated fat and 0 mg of cholesterol per serving. 40 g of Blueberries, sweetened, dried contains IU vitamin A, 9.5 mg of vitamin C and 0.00 mcg of vitamin D as well as 0.36 mg of iron, 7.60 mg of calcium and 86 mg of potassium. Blueberries, sweetened, dried belong to 'Fruits and Fruit Juices' food category. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberries calories dried
So I made a good impression on her. She was young. She is thirty years old, with long black hair, slender, with long perfect legs.
Do dried blueberries have added sugar?How to understand the behavior of his seductive new acquaintance. Is she really flirting with him. And how far will she want to go. Or maybe this is Her usual demeanor. Not all women in a row are like his school math teacher, 40,but for a long time already an old grymzu, behind formulas.
Similar news:
- Mhw armor
- Panda gif
- Option alpha
- Pd dataframe
- Nassim haramein
- Best nfl fantasy picks 2020
- Amazonsmile.com login
- Woodhaven amc
- Eso mounts
On the beach away from people, so I began to ride a bike along the banks of our river in search of an uncrowded beach that would suit my mother. And my search came true: it was a cozy place on the shore of a wide bay. A sandy patch, overgrown with reeds and bushes on all sides with a tiny exit to the water.
Having discovered this beautiful place, a pleasant thought, new for me, flashed through my head.