FEATURES
- SAI® designed Fluted Barrel, Thread Protector, Fiber Optic Sight
- SAI® designed Magwell
- Canik Enhanced Trigger (CET) Flat-Face Aluminum Trigger
- Loaded Chamber Indicator
- Striker status indicator
- Military Standard Picatinny Rail (MIL-STD-1913)
- Extendable Side Changeable Magazine Catch (4 Sizes)
- +3 Aluminum Magazine Extension
- SAO Trigger System with Trigger Safety
- Tenifer® or Cerakote® Finish over Tenifer®
- Nickel-Plated Firing Control Components
OTHER FEATURES
- Interchangeable Backstraps in Different Sizes
- Compact Size fiber-reinforced Polymer Frame
- Optic Ready with 4 Interfaces for Red-Dot Profiles
- Metric M13,5x1 LH Thread Pitch for Suppressors
- Wrench
- Two-sided holster
- Backstrap - large size
- Spare magazine
- Magazine loader
- Cleaning kit
TP Series | TP9 Elite Combat | |
CALIBER | .380ACP | NA |
---|---|---|
CALIBER | 9mm | 15-18 rounds |
CALIBER | .40S&W | NA |
The TP9 Elite Combat is a versatile compact pistol with performance parts designed by Salient Arms International in an industry-first collaboration, including a fluted and nitride-coated match-grade barrel, thread protector, fiber optic sights, and mag well. The compact pistol has a polymer frame, is striker-fired, and has an optics-ready slide with four different interfaces to accept the market’s most popular reflex sights. Slide stop lever can be mounted to either side of the slide for fast loading. Extensions for the magazine release catch and alternate backstraps are included to enable an ideal fit. The pistol includes one 15-round magazine and one 18-round magazine with a +3 aluminum extension. Available in 9x19mm, the pistol has a Cerakote-over-Tenifer finish on the slide for long-lasting corrosion resistance. The internal firing control components are nickel plated for smooth operation and high performance. A patented holster, magazine loader, and cleaning kit are standard in the package.
MODEL | CALIBER/MAGAZINE CAPACITY | ACTION TYPE | MEASUREMENTS (mm-inch) | WEIGHT (g-oz) | OTHER | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9mm | .40S&W | DA/SA | SAO | LENGTH | HEIGHT | WIDTH | BARREL LENGTH | WITH EMPTY MAG | ACCESSORY RAIL | FULLY AMBI | |||||||||||||||||||||||||||||||||||||
TP9 DA | 15-18-20 rounds | 13 rounds | * | 182 mm | 7.17" | 145 mm | 5.71" | 33 mm | 1.30" | 103,5 mm | 4.07" | 796 gr | 28,08oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SA Mod.2 | 15-18-20 rounds | 13 rounds | * | 192 mm | 7.56" | 145 mm | 5.71" | 33 mm | 1.30" | 113,5 mm | 4.47" | 827 gr | 29,17oz | * | Magazine Catch and Decocker/Safety | ||||||||||||||||||||||||||||||||
TP9 SF | 15-18-20 rounds | 13 rounds | * | 192 mm | 7.56" | 145 mm | 5.71" | 33 mm | 1.30" | 113,5 mm | 4.47" | 810 gr | 28,57oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SFx | 15-18-20 rounds | NA | * | 210.5 mm | 8.29" | 145 mm | 5.71" | 35 mm | 1.38" | 132 mm | 5.20" | 845 g | 28,81oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SF Elite | 15-18 rounds | NA | * | 185 mm | 7.28" | 134 mm | 5.28" | 37 mm | 1.46" | 106,5 mm | 4.19" | 800 gr | 28,22oz | * | Slide Stop and Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SF Elite-S | 15-18 rounds | NA | * | 185 mm | 7.28" | 134 mm | 5.28" | 37 mm | 1.46" | 106,5 mm | 4.19" | 800 gr | 28,22oz | * | Slide Stop, Magazine Catch and Manual Safety Lever | ||||||||||||||||||||||||||||||||
TP9 SFL | 15-18-20 rounds | NA | * | 210.5 mm | 8.29" | 145 mm | 5.71" | 35 mm | 1.38" | 132 mm | 5.20" | 845 gr | 29,81oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SFT | 15-18-20 rounds | NA | * | 207 mm | 8.15" | 151 mm | 5.94" | 33 mm | 1.30" | 127 mm | 5.00" | 823 gr | 28,03oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 Elite Combat | 15-18 rounds | NA | * | 200 mm | 7.88" | 151,5 mm | 5,96 '' | 38 mm | 1.50" | 120 mm | 4.72" | 845 gr | 28,68oz | * | Slide Stop and Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 Elite-S Combat | 15-18 rounds | NA | * | 185 mm | 7.28" | 151,5 mm | 5.28" | 38 mm | 1.50" | 106,5 mm | 4.19" | 830 gr | 28,32oz | * | Slide Stop, Magazine Catch and Manual Safety Lever | ||||||||||||||||||||||||||||||||
TP9 Sub Elite | 12 rounds | NA | * | 170,5 mm | 6.71" | 116 mm | 4.57" | 37 mm | 1.46" | 91,5 mm | 3.60" | 695 gr | 24,52oz | * | Slide Stop, Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SUB ELITE CAS | 12 rounds | N/A | * | 170.5 mm | 6.71” | 107.3 mm | 4.2” | 37 mm | 1.46” | 91.5 mm | 3.60” | 690 gr | 24.33oz | * | Slide Stop, Magazine Catch | ||||||||||||||||||||||||||||||||
SFx RIVAL | 18 rounds | N/A | * | 205,5mm | 8,09'' | 145 mm | 5.70'' | 36mm | 1,41'' | 127 mm | 5.00 '' | 835g. ±4g | 29,45 oz. ±0.14oz (with empty 18rds magazine) |
Proven Superior! We are proud to announce that the Canik TP9 Elite SC has won the Ballistic Best Award for best Compact Semi-Auto!
The ability to convert this pistol from a subcompact to a compact with just the insertion of the 15 round magazine that includes a finger rest and matching grip texture gives the shooter a “two guns in one” situation.
Includes:
- Interchangeable back strap in 2 sizes (small and large)
- Blackout rear and phosphorous front white dot sight
- Micro red-dot interface with co-witness feature
- Reversible magazine release
- Accessory under-barrel rail
- Tungsten Cerakote over nitride slide finish
- Match grade nitride coated barrel
- Small parts and internal components nitride or high-wear nickel-coated
- Comes with two magazines: one 12rd + optional finger rest base plate and one 15rd with extended baseplate
- Also included are the toolbox, users manual and a concealed carry holster with reversible clips for IWB and OWB use
California Residents:

Includes
- NEW Canik Enhanced Trigger (CET™) Flat-Face Aluminum Trigger Design with nickel-coated internal components
- NEW Canik Holster
- NEW Performance upgrades designed by Salient Arms International
- NEW Proprietary Convex Thread Protector with 1/2x28 Right-Hand Threads
- Slide and frame is Cerakote®-over-Nitride
- Optics-ready slide with one adapter plate that accepts the Vortex Viper optic footprint, plus an side reversible charging handle
- Accessory under-barrel rail
- Reversible and extended magazine release
- Loaded chamber indicator
- Ambidextrous slide release
- Side reversible magazine catch and alternate backstraps for a custom fit
- One 15-round magazine with a +3 aluminum extension and a 15-round spare magazine
- Magazine loader and cleaning kit
SKU | HG6481D-N |
---|---|
Color | Flat Dark Earth |
UPC | 787450681392 |
Caliber | 9mm Luger |
Capacity | 15/18+1 rds. |
Barrel Length | 4.73” |
Overall Length | 7.89” |
Height | 5.96” |
Width | 1.45” |
Weight (unloaded) | 1.78 lbs. |
We’ve taken the “optional” out of the equation with the new TP9 Elite Combat, the most advanced Canik pistol to date. The TP9 Elite Combat features an optics-ready slide, NEW Enhanced Trigger, NEW advanced coatings on all steel and internal parts, ships with two magazines (one with an aluminum +3 extension), plus a NEW Holster. On top of all of that, every TP9EC comes standard with performance upgrades designed by Salient Arms International. The TP9 Elite Combat represents a whole new generation of Canik handguns.
The custom features on the TP9 Combat Elite designed by Salient Arms include:
• NEW Proprietary Convex Thread Protector with 1/2x28 Right-Hand Threads
• Fluted and Nitride-Coated, Match-Grade Barrel
• Fiber Optic Sight Set
• Aluminum Speed Funnel Magazine Well
NEW custom Canik features on the TP9 Combat Elite include:
• Aluminum Plus 3 Magazine Extension
• Small Parts and Internal Components Nitride or High-Wear Nickel-Coated
• New Flat-Face Aluminum Trigger With 4.8lb trigger pull weight
• Slide, Barrel, and Small Steel Parts Nitride-Coated (slide is then coated with FDE Cerakote)
• Optics-Ready Slide with One Adapter Plate and Charging Handle
• Extended Magazine Release
• New IWB Holster
California Residents:

Elite tp9
A storm of emotions swept over me. How sometimes fate is unfair. Why did she divorce us without making us a happy married couple. Why did my daughter grow up without paternal love and care.
It all happened very quickly - I didn't even have time to say a word. I obeyed, and he casually leaned forward, thrusting his. Unit, which makes it difficult to breathe. At the same - This is a thrill.
You will also like:
- Gibson hummingbird
- Jabra earbuds
- Dream signs meaning
- Catherine the great rotten tomatoes
- Pcs ferguson
- Physicist salary
- 55 inch samsung tv specs
- Torah cafe
- Dreamkelly anal
- Colorado evv
- Acidic slime
More precisely, I love to run, but I usually do it in the gym, and running is not the best workout. I loved running and running when I was younger, now times have changed. I prefer training in the gym or at home.