Race | Date | Cars | Winner(s) | St | Make / Model | Len | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-03 | 03-01-1998 | 43 | Mark Martin | 7 | Ford | 1.500 | P | 401 | 3,176,550 | 168.224 | 2 | 9 | 146.554 | 24 |
1999-03 | 03-07-1999 | 43 | Jeff Burton | 19 | Ford | 1.500 | P | 401 | 3,394,300 | 170.643 | 5 | 22 | 137.537 | 25 |
2000-03 | 03-05-2000 | 43 | Jeff Burton | 11 | Ford | 1.500 | P | 222 | 3,572,500 | 172.563 | 2 | 29 | 119.982 | 13 |
2001-03 | 03-04-2001 | 43 | Jeff Gordon | 24 | Chevrolet | 1.500 | P | 401 | 3,970,061 | 172.106 | 6 | 25 | 135.546 | 20 |
2002-03 | 03-03-2002 | 43 | Sterling Marlin | 24 | Dodge | 1.500 | P | 401 | 4,137,735 | 172.850 | 6 | 25 | 136.754 | 22 |
2003-03 | 03-02-2003 | 43 | Matt Kenseth | 17 | Ford | 1.500 | P | 401 | 4,524,963 | 173.016 | 6 | 30 | 132.934 | 17 |
2004-03 | 03-07-2004 | 43 | Matt Kenseth | 25 | Ford | 1.500 | P | 401 | 4,781,933 | 174.904 | 6 | 37 | 128.790 | 18 |
2005-03 | 03-13-2005 | 43 | Jimmie Johnson | 9 | Chevrolet | 1.500 | P | 401 | 5,311,328 | 173.745 | 10 | 46 | 121.038 | 25 |
2006-03 | 03-12-2006 | 43 | Jimmie Johnson | 3 | Chevrolet | 1.500 | P | 405 | 5,268,649 | 172.403 | 7 | 30 | 133.358 | 22 |
2007-03 | 03-11-2007 | 43 | Jimmie Johnson | 23 | Chevrolet | 1.500 | P | 401 | 5,467,264 | 184.855 | 9 | 40 | 128.183 | 28 |
2008-03 | 03-02-2008 | 43 | Carl Edwards | 2 | Ford | 1.500 | P | 401 | 5,505,220 | 182.352 | 11 | 44 | 127.729 | 19 |
2009-03 | 03-01-2009 | 43 | Kyle Busch | 1 | Toyota | 1.500 | P | 428 | 5,697,941 | 185.995 | 14 | 66 | 119.515 | 16 |
2010-03 | 02-28-2010 | 43 | Jimmie Johnson | 20 | Chevrolet | 1.500 | P | 401 | 5,492,793 | 188.719 | 7 | 29 | 141.450 | 18 |
2011-03 | 03-06-2011 | 43 | Carl Edwards | 3 | Ford | 1.500 | P | 401 | 5,512,356 | 188.884 | 7 | 35 | 135.508 | 21 |
2012-03 | 03-11-2012 | 43 | Tony Stewart | 7 | Chevrolet | 1.500 | P | 401 | 5,624,358 | 190.456 | 8 | 33 | 137.524 | 16 |
2013-03 | 03-10-2013 | 43 | Matt Kenseth | 18 | Toyota | 1.500 | P | 401 | 5,767,609 | -1.000 | 5 | 25 | 146.287 | 22 |
2014-03 | 03-09-2014 | 43 | Brad Keselowski | 2 | Ford | 1.500 | P | 401 | 5,894,225 | 193.278 | 4 | 18 | 154.633 | 21 |
2015-03 | 03-08-2015 | 43 | Kevin Harvick | 18 | Chevrolet | 1.500 | P | 401 | 5,833,866 | 194.679 | 6 | 28 | 143.677 | 18 |
2016-03 | 03-06-2016 | 39 | Brad Keselowski | 4 | Ford | 1.500 | P | 401 | 0 | 196.328 | 6 | 36 | 138.170 | 20 |
2017-03 | 03-12-2017 | 39 | Martin Truex, Jr. | 2 | Toyota | 1.500 | P | 401 | 0 | 193.680 | 6 | 34 | 136.032 | 14 |
2018-03 | 03-04-2018 | 37 | Kevin Harvick | 2 | Ford | 1.500 | P | 401 | 0 | 191.489 | 4 | 29 | 141.756 | 11 |
2018-27 | 09-16-2018 | 40 | Brad Keselowski | 13 | Ford | 1.500 | P | 408 | 0 | 188.121 | 12 | 59 | 111.849 | 23 |
2019-03 | 03-03-2019 | 38 | Joey Logano | 10 | Ford | 1.500 | P | 401 | 0 | 180.517 | 2 | 12 | 154.849 | 19 |
2019-27 | 09-15-2019 | 39 | Martin Truex, Jr. | 24 | Toyota | 1.500 | P | 401 | 0 | 178.926 | 4 | 22 | 142.555 | 24 |
2020-02 | 02-23-2020 | 38 | Joey Logano | 5 | Ford | 1.500 | P | 401 | 0 | -1.000 | 9 | 37 | 134.861 | 25 |
2020-30 | 09-27-2020 | 39 | Kurt Busch | 9 | Chevrolet | 1.500 | P | 402 | 0 | -1.000 | 7 | 36 | 131.420 | 20 |
2021-04 | 03-07-2021 | 38 | Kyle Larson | 3 | Chevrolet | 1.500 | P | 401 | 0 | -1.000 | 6 | 30 | 139.615 | 27 |
2021-30 | 09-26-2021 | 38 | Denny Hamlin | 6 | Toyota | 1.500 | P | 401 | 0 | -1.000 | 4 | 21 | 144.643 | 21 |
28 races
Race | Date | Cars | Winner(s) | St | Make / Model | Len | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-05 | 03-16-1997 | 42 | Jeff Green | 1 | Chevrolet | 1.500 | P | 300 | 776,100 | 159.311 | 8 | 47 | 114.153 | 25 |
1998-03 | 02-28-1998 | 43 | Jimmy Spencer | 7 | Chevrolet | 1.500 | P | 300 | 868,006 | 162.577 | 7 | 37 | 114.129 | 13 |
1999-03 | 03-06-1999 | 43 | Mark Martin | 1 | Ford | 1.500 | P | 300 | 906,150 | 165.715 | 4 | 15 | 134.370 | 11 |
2000-03 | 03-04-2000 | 43 | Jeff Burton | 7 | Ford | 1.500 | P | 300 | 975,500 | 166.328 | 3 | 17 | 135.118 | 9 |
2001-03 | 03-03-2001 | 43 | Todd Bodine | 2 | Chevrolet | 1.500 | P | 300 | 1,010,505 | 169.385 | 7 | 27 | 125.625 | 17 |
2002-03 | 03-02-2002 | 43 | Jeff Burton | 1 | Ford | 1.500 | P | 300 | 1,067,636 | 169.168 | 5 | 31 | 123.796 | 17 |
2003-03 | 03-01-2003 | 43 | Joe Nemechek | 29 | Chevrolet | 1.500 | P | 300 | 1,134,342 | -1.000 | 7 | 43 | 115.582 | 18 |
2004-03 | 03-06-2004 | 43 | Kevin Harvick | 11 | Chevrolet | 1.500 | P | 300 | 1,184,547 | 171.238 | 4 | 32 | 122.172 | 13 |
2005-04 | 03-12-2005 | 43 | Mark Martin | 25 | Ford | 1.500 | P | 300 | 1,271,148 | 170.951 | 8 | 31 | 122.158 | 15 |
2006-04 | 03-11-2006 | 43 | Kasey Kahne | 10 | Dodge | 1.500 | P | 309 | 1,346,501 | 169.827 | 5 | 29 | 125.158 | 11 |
2007-04 | 03-10-2007 | 43 | Jeff Burton | 6 | Chevrolet | 1.500 | P | 300 | 1,350,593 | 181.111 | 12 | 58 | 104.530 | 23 |
2008-03 | 03-01-2008 | 43 | Mark Martin | 17 | Chevrolet | 1.500 | P | 303 | 1,363,819 | 181.708 | 13 | 55 | 108.118 | 15 |
2009-03 | 02-28-2009 | 43 | Greg Biffle | 3 | Ford | 1.500 | P | 314 | 1,364,357 | 182.451 | 12 | 60 | 106.713 | 17 |
2010-03 | 02-27-2010 | 43 | Kevin Harvick | 2 | Chevrolet | 1.500 | P | 300 | 1,223,155 | 185.427 | 8 | 39 | 121.924 | 14 |
2011-03 | 03-05-2011 | 43 | Mark Martin | 5 | Chevrolet | 1.500 | P | 300 | 1,049,846 | 181.824 | 6 | 27 | 132.792 | 11 |
2012-03 | 03-10-2012 | 43 | Ricky Stenhouse, Jr. | 6 | Ford | 1.500 | P | 300 | 1,067,346 | 181.366 | 7 | 32 | 129.969 | 8 |
2013-03 | 03-09-2013 | 40 | Sam Hornish, Jr. | 7 | Ford | 1.500 | P | 300 | 1,081,339 | -1.000 | 8 | 37 | 125.087 | 19 |
2014-03 | 03-08-2014 | 40 | Brad Keselowski | 2 | Ford | 1.500 | P | 300 | 1,094,408 | 182.278 | 5 | 27 | 131.997 | 11 |
2015-03 | 03-07-2015 | 40 | Austin Dillon | 1 | Chevrolet | 1.500 | P | 300 | 1,252,865 | 184.332 | 6 | 34 | 126.021 | 13 |
2016-03 | 03-05-2016 | 40 | Kyle Busch | 1 | Toyota | 1.500 | P | 300 | 0 | 182.698 | 3 | 15 | 145.415 | 2 |
2017-03 | 03-11-2017 | 40 | Joey Logano | 4 | Ford | 1.500 | P | 300 | 0 | 185.580 | 9 | 44 | 118.525 | 8 |
2018-03 | 03-03-2018 | 40 | Kyle Larson | 2 | Chevrolet | 1.500 | P | 300 | 0 | 183.686 | 6 | 29 | 131.884 | 10 |
2018-26 | 09-15-2018 | 40 | Ross Chastain | 5 | Chevrolet | 1.500 | P | 300 | 0 | 179.295 | 8 | 40 | 119.258 | 11 |
2019-03 | 03-02-2019 | 38 | Kyle Busch | 8 | Toyota | 1.500 | P | 320 | 0 | -1.000 | 7 | 37 | 115.979 | 12 |
2019-26 | 09-14-2019 | 38 | Tyler Reddick | 4 | Chevrolet | 1.500 | P | 300 | 0 | 181.372 | 4 | 20 | 138.284 | 13 |
2020-02 | 02-23-2020 | 36 | Chase Briscoe | 2 | Ford | 1.500 | P | 300 | 0 | -1.000 | 5 | 28 | 128.817 | 17 |
2020-27 | 09-26-2020 | 36 | Chase Briscoe | 1 | Ford | 1.500 | P | 300 | 0 | -1.000 | 6 | 28 | 127.796 | 8 |
2021-04 | 03-06-2021 | 40 | A.J. Allmendinger | 10 | Chevrolet | 1.500 | P | 300 | 0 | -1.000 | 8 | 45 | 113.804 | 23 |
2021-27 | 09-25-2021 | 40 | Josh Berry | 15 | Chevrolet | 1.500 | P | 302 | 0 | -1.000 | 6 | 32 | 123.509 | 13 |
29 races
Race | Date | Trucks | Winner(s) | St | Make / Model | Len | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-24 | 11-03-1996 | 40 | Jack Sprague | 3 | Chevrolet | 1.500 | P | 263 | 631,450 | 157.909 | 9 | 33 | 120.782 | 6 |
1997-26 | 11-09-1997 | 40 | Joe Ruttman | 8 | Ford | 1.500 | P | 263 | 695,150 | 161.310 | 5 | 26 | 125.849 | 9 |
1998-27 | 11-08-1998 | 40 | Jack Sprague | 1 | Chevrolet | 1.500 | P | 254 | 722,700 | 161.749 | 5 | 17 | 130.801 | 14 |
1999-22 | 09-24-1999 | 36 | Greg Biffle | 5 | Ford | 1.500 | P | 251 | 562,190 | 161.803 | 7 | 26 | 127.229 | 15 |
2001-22 | 10-14-2001 | 36 | Ted Musgrave | 10 | Dodge | 1.500 | P | 219 | 373,100 | 161.803 | 4 | 17 | 128.091 | 10 |
2002-19 | 10-13-2002 | 36 | David Starr | 1 | Chevrolet | 1.500 | P | 219 | 382,350 | 163.112 | 2 | 10 | 135.394 | 12 |
2003-20 | 09-27-2003 | 36 | Brendan Gaughan | 1 | Dodge | 1.500 | P | 219 | 402,430 | 162.152 | 5 | 20 | 123.826 | 9 |
2004-19 | 09-25-2004 | 36 | Shane Hmiel | 21 | Chevrolet | 1.500 | P | 219 | 406,025 | 165.320 | 5 | 22 | 123.865 | 6 |
2005-20 | 09-24-2005 | 36 | Todd Bodine | 3 | Toyota | 1.500 | P | 228 | 418,102 | 165.258 | 5 | 22 | 126.238 | 10 |
2006-19 | 09-23-2006 | 36 | Mike Skinner | 1 | Toyota | 1.500 | P | 219 | 432,499 | 178.065 | 7 | 31 | 117.812 | 9 |
2007-19 | 09-22-2007 | 36 | Travis Kvapil | 1 | Ford | 1.500 | P | 219 | 442,205 | 175.387 | 8 | 32 | 115.061 | 10 |
2008-19 | 09-20-2008 | 31 | Mike Skinner | 3 | Toyota | 1.500 | P | 221 | 421,150 | 170.428 | 12 | 46 | 101.070 | 15 |
2009-20 | 09-26-2009 | 35 | Johnny Sauter | 2 | Chevrolet | 1.500 | P | 219 | 433,425 | 173.371 | 5 | 22 | 127.593 | 15 |
2010-20 | 09-25-2010 | 36 | Austin Dillon | 1 | Chevrolet | 1.500 | P | 219 | 418,972 | 174.509 | 7 | 30 | 118.378 | 14 |
2011-21 | 10-15-2011 | 34 | Ron Hornaday, Jr. | 1 | Chevrolet | 1.500 | P | 219 | 401,905 | 176.056 | 10 | 44 | 104.065 | 8 |
2012-17 | 09-28-2012 | 34 | Nelson Piquet, Jr. | 13 | Chevrolet | 1.500 | P | 219 | 398,305 | 176.632 | 8 | 33 | 112.068 | 17 |
2013-17 | 09-28-2013 | 29 | Timothy Peters | 12 | Toyota | 1.500 | P | 219 | 362,090 | 177.078 | 9 | 38 | 110.730 | 13 |
2014-17 | 09-27-2014 | 30 | Erik Jones | 13 | Toyota | 1.500 | P | 219 | 371,906 | 175.770 | 4 | 17 | 136.709 | 18 |
2015-18 | 10-03-2015 | 32 | John Wes Townley | 2 | Chevrolet | 1.500 | P | 219 | 531,462 | 176.396 | 3 | 19 | 132.772 | 15 |
2016-18 | 10-01-2016 | 31 | Tyler Reddick | 16 | Ford | 1.500 | P | 219 | 0 | 175.953 | 3 | 14 | 143.163 | 12 |
2017-18 | 09-30-2017 | 29 | Ben Rhodes | 6 | Toyota | 1.500 | P | 219 | 0 | 177.194 | 6 | 32 | 116.644 | 11 |
2018-03 | 03-02-2018 | 32 | Kyle Busch | 1 | Toyota | 1.500 | P | 201 | 0 | 176.615 | 5 | 25 | 122.665 | 14 |
2018-18 | 09-14-2018 | 32 | Grant Enfinger | 3 | Ford | 1.500 | P | 216 | 0 | 178.036 | 11 | 47 | 101.647 | 21 |
2019-03 | 03-01-2019 | 32 | Kyle Busch | 1 | Toyota | 1.500 | P | 201 | 0 | 178.903 | 3 | 15 | 139.449 | 7 |
2019-19 | 09-13-2019 | 32 | Austin Hill | 7 | Toyota | 1.500 | P | 201 | 0 | 178.077 | 6 | 32 | 112.710 | 21 |
2020-02 | 02-21-2020 | 32 | Kyle Busch | 3 | Toyota | 1.500 | P | 201 | 0 | 177.836 | 5 | 25 | 121.206 | 15 |
2020-18 | 09-25-2020 | 36 | Austin Hill | 11 | Toyota | 1.500 | P | 201 | 0 | -1.000 | 5 | 25 | 119.861 | 4 |
2021-03 | 03-05-2021 | 40 | John Hunter Nemechek | 3 | Toyota | 1.500 | P | 201 | 0 | -1.000 | 9 | 48 | 96.134 | 9 |
2021-19 | 09-24-2021 | 37 | Christian Eckes | 15 | Toyota | 1.500 | P | 201 | 0 | -1.000 | 10 | 39 | 105.358 | 14 |
29 races
Race | Date | Cars | Winner(s) | St | Make / Model | Len | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-15 | 11-02-1996 | 31 | Ken Schrader | 1 | Chevrolet | 1.500 | P | 188 | 240,692 | 158.884 | 4 | 25 | 127.310 | 8 |
1997-06 | 06-07-1997 | 24 | Gary Smith | 4 | Chevrolet | 1.500 | P | 150 | 131,560 | 159.537 | 3 | 21 | 108.088 | 6 |
1997-14 | 11-08-1997 | 40 | Ken Schrader | 5 | Chevrolet | 1.500 | P | 188 | 241,419 | 164.790 | 7 | 40 | 110.078 | 11 |
1998-02 | 02-25-1998 | 35 | Kevin Harvick | 1 | Chevrolet | 1.500 | P | 150 | 171,339 | 163.820 | 7 | 29 | 110.633 | 3 |
1998-14 | 11-07-1998 | 40 | Andy Houston | 13 | Chevrolet | 1.500 | P | 188 | 260,839 | 166.021 | 5 | 28 | 111.903 | 14 |
1999-02 | 03-05-1999 | 36 | Jerry Nadeau | 1 | Ford | 1.500 | P | 150 | 166,687 | 166.246 | 5 | 29 | 104.368 | 7 |
1999-12 | 09-25-1999 | 29 | Kevin Richards | 12 | Chevrolet | 1.500 | P | 150 | 162,333 | 164.629 | 5 | 23 | 111.088 | 5 |
2000-03 | 04-22-2000 | 30 | David Starr | 7 | Chevrolet | 1.500 | P | 150 | 176,191 | 167.691 | 5 | 33 | 100.093 | 7 |
2001-13 | 10-13-2001 | 28 | Brendan Gaughan | 10 | Chevrolet | 1.500 | P | 150 | 134,828 | 165.517 | 4 | 19 | 114.286 | 7 |
2002-10 | 10-12-2002 | 27 | Scott Lynch | 4 | Chevrolet | 1.500 | P | 150 | 145,779 | 164.369 | 5 | 20 | 115.188 | 7 |
10 races
4 races
2 races
Race | Date | Cars | Winner(s) | St | C/E/T | Len | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-02 | 09-15-1996 | 28 | Richie Hearn | 8 | R/FG/G | 1.500 | P | 300 | 1,150,500 | 226.491 | 9 | 83 | 115.171 | 10 |
1997-10 | 10-11-1997 | 31 | Eliseo Salazar | 5 | D/AG/G | 1.500 | P | 312 | 1,135,500 | 207.413 | 8 | 44 | 142.757 | 13 |
1998-11 | 10-11-1998 | 28 | Arie Luyendyk | 14 | G/AF/F | 1.500 | P | 312 | 1,121,100 | 214.567 | 10 | 68 | 135.338 | 13 |
1999-09 | 09-26-1999 | 26 | Sam Schmidt | 1 | G/AF/F | 1.500 | P | 312 | 1,112,100 | 209.465 | 11 | 70 | 124.196 | 11 |
2000-03 | 04-22-2000 | 28 | Al Unser, Jr. | 21 | G/AF/F | 1.500 | P | 312 | 1,090,500 | 208.502 | 7 | 47 | 136.691 | 10 |
5 races
Race | Date | Cars | Winner(s) | St | Chassis / Engine | Len | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-14 | 10-16-2011 | 13 | Victor Carbone | 1 | Dallara / Infiniti | 1.500 | P | 101 | 169,500 | 191.733 | 1 | 4 | 175.153 | 3 |
1 race
2 races
Exhibition / Unclassified Race RecapsClick on the race number to see the results of that race. |
Race | Date | Cars | Winner(s) | St | Make / Model | Len | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-07 | 10-16-2011 | 34 | Tony Kanaan | 1 | D/H/F | 1.500 | P | 18 | 0 | 222.078 | 1 | 2 | 0.000 |
1 race
NASCAR Cup 2020 Las Vegas
Laps Led
Events
Daytona Clash
Feb 8, 2020 to Feb 9, 2020Duel At Daytona 1
2020-02-13Duel At Daytona 2
2020-02-13Daytona 500
Feb 8, 2020 to Feb 17, 2020Las Vegas
Feb 21, 2020 to Feb 23, 2020Fontana
Feb 28, 2020 to Mar 1, 2020Phoenix
Mar 6, 2020 to Mar 8, 2020Darlington
May 17, 2020 to May 17, 2020Darlington II
May 20, 2020 to May 20, 2020Charlotte
May 23, 2020 to May 24, 2020Charlotte II
May 27, 2020 to May 28, 2020Bristol
May 31, 2020 to May 31, 2020Atlanta
Jun 7, 2020 to Jun 7, 2020Martinsville
Jun 10, 2020 to Jun 10, 2020Homestead
Jun 14, 2020 to Jun 14, 2020Talladega
Jun 21, 2020 to Jun 21, 2020Pocono
Jun 27, 2020 to Jun 27, 2020Pocono II
Jun 28, 2020 to Jun 28, 2020Indianapolis
Jul 5, 2020 to Jul 5, 2020Kentucky
Jul 12, 2020 to Jul 12, 2020Texas
Jul 19, 2020 to Jul 19, 2020Kansas
Jul 23, 2020 to Jul 23, 2020Loudon
Aug 2, 2020 to Aug 2, 2020Michigan
Aug 8, 2020 to Aug 9, 2020Michigan II
Aug 7, 2020 to Aug 9, 2020Daytona II
Aug 16, 2020 to Aug 16, 2020Dover
Aug 22, 2020 to Aug 23, 2020Dover II
Aug 21, 2020 to Aug 23, 2020Daytona III
Aug 29, 2020 to Aug 29, 2020Darlington III
Sep 6, 2020 to Sep 6, 2020Richmond
Sep 12, 2020 to Sep 12, 2020Bristol II
Sep 19, 2020 to Sep 19, 2020Las Vegas II
Sep 27, 2020 to Sep 27, 2020Talladega II
Oct 4, 2020 to Oct 4, 2020Charlotte III
Oct 11, 2020 to Oct 11, 2020Kansas II
Oct 18, 2020 to Oct 18, 2020Texas II
Oct 25, 2020 to Oct 28, 2020Martinsville II
Nov 1, 2020 to Nov 1, 2020Phoenix II
Nov 8, 2020 to Nov 8, 2020Kurt Busch hits jackpot with first career win at hometown Las Vegas Motor Speedway: With a career record of 0-for-21 coming into Sunday night’s South Point 400 at his hometown Las Vegas Motor Speedway, Kurt Busch may have felt like a “long shot.” But with fortunate track position late in the race and some sure-bet restarts at the front of the field, Busch can now count himself a Vegas winner. The victory was a high stakes haul, automatically earning a position for Busch in the next round of the NASCAR Cup Series Playoffs – moving the 2004 series champion from last place among the 12 Playoff drivers entering the race to the first driver with a guaranteed spot in the Round of 8.(Read More)(9-27-2020)
Paint Schemes
#1-Kurt Busch won the South Point 400 NASCAR Cup Series race at Las Vegas Motor Speedway Sunday night following a two-lap overtime run to the checkered flag. The win is his first win of the year, first at Las Vegas, and 32nd career win. Busch, a Las Vegas native, locked himself into the Round of 8 in the Playoffs with the win. #1-Busch caught a break late in the race when a caution flag fell during a green flag cycle of pitstops. He had not yet pit when the yellow waved, giving him the much-needed track position.
#21-Matt DiBenedetto finished 2nd followed by #11-Denny Hamlin, #19-Martin Truex, Jr., #88-Alex Bowman, #18-Kyle Busch, #12-Ryan Blaney, #20-Erik Jones, #17-Chris Buescher, and pole-sitter, #4-Kevin Harvick.
Stage 1 was won by #11-Hamlin. Stage 2 was won by #9-Chase Elliott.
There were 20 lead changes among 11 drivers and 7 cautions for 36 yellow flag laps.
See race details at: Race Results, Drivers Points Standings, Owners Points Standings, Cumulative Report, Penalty Report.
Where the 2020 Cup Series Playoff drivers finished at Las Vegas:
#1-Kurt Busch, 1st
#11-Denny Hamlin, 3rd
#19-Martin Truex, Jr., 4th
#88-Alex Bowman, 5th
#18-Kyle Busch, 6th
#4-Kevin Harvick, 10th
#14-Clint Bowyer, 12th
#2-Brad Keselowski, 13th
#22-Joey Logano,14th
#10-Aric Almirola, 17th
#9-Chase Elliott, 22nd
#3-Austin Dillon, 32nd
Race Fast Facts – Las Vegas:
Kurt Busch (P) won the 3rd Annual South Point 400, his 32nd victory in 715 Cup Series races.
This is his first victory and 16th top-10 finish in 2020.
This is his first victory and sixth top-10 finish in 23 races at Las Vegas Motor Speedway.
Matt DiBenedetto (second) posted his second top-10 finish in nine races at Las Vegas Motor
Speedway. It is his eighth top-10 finish in 2020.
Denny Hamlin (P) (third) posted his eighth top-10 finish in 19 races at Las Vegas Motor Speedway.
Cole Custer (16th) was the highest finishing rookie.
Kevin Harvick (P) leads the point standings by 3 points over Denny Hamlin (P)
(NASCAR)(9-27-2020)
Cup Series Playoff Standings after Las Vegas (race 30):
(6 races left in the season, 2 races left in the Round of 12)
Pos | Driver | Points | Ahead of 9th |
1) | #1-Kurt Busch (1 win) | 3041 | 1 win |
2) | #4-Kevin Harvick (9 wins) | 3104 | 61 |
3) | #11-Denny Hamlin (6 wins) | 3001 | 58 |
4) | #2-Brad Keselowski (4 wins) | 3059 | 16 |
5) | #19-Martin Truex, Jr. (1 win) | 3058 | 15 |
6) | #22-Joey Logano (2 wins) | 3054 | 11 |
7) | #9-Chase Elliott (2 wins) | 3053 | 10 |
8) | #88-Alex Bowman (1 win) | 3052 | 9 |
Bottom 4 eliminated after Charlotte (race 32) | Behind 8th | ||
9) | #18-Kyle Busch | 3043 | -9 |
10) | #14-Clint Bowyer | 3032 | -20 |
11) | #10-Aric Almirola | 3025 | -27 |
12) | #3-Austin Dillon | 3020 | -33 |
See the Drivers Points Standings and Owners Points Standings. |
Cars to the rear: none reported.
Pit Stall Selections: The selections of pit stalls for the South Point 400 NASCAR Cup Series race at Las Vegas Motor Speedway have been made. Selections were made based on the starting lineup process.
Pole sitter #4-Harvick chose pit stall 1.
2nd place starter #18-Busch took the 6th stall, with an opening in front of it.
See all pit choices on the Pit Stall chart.(9-23-2020)
#4-Kevin Harvick will start from the pole for the South Point 400 NASCAR Cup Series race at Las Vegas Motor Speedway.
#18-Busch will start second, followed by #9-Elliott, #10-Almirola, #22-Logano, #14-Bowyer, #3-Dillon, #88-Bowman, #1-Busch and #11-Hamlin.
The lineup was set by the new qualifying procedure, based on race finish, points position, and fastest race lap.
See the complete South Point 400 Starting Lineup.(9-23-2020)
Crew Rosters
Goodyear Tire Notes
The Entry List for the South Point 400 NASCAR Cup Series race at Las Vegas Motor Speedway is posted, 39 teams/drivers [for 40 spots] are listed.
Some of the drivers entered include: #15-Poole, #27-Gaulding, #49-Finchum, #51-Gase, #53-Bilicki, #77-Sorenson.
See the full entry list on the Entry List (pdf).
Rules package: Teams will run the 550 hp package with aero ducts.
Fans: Fans will not be allowed at the Las Vegas races.
2021 NASCAR Cup Series Results
Daytona International Speedway
Toyota
Ford
Daytona International Speedway
Ford
Chevrolet
Daytona International Speedway
Chevrolet
Chevrolet
Daytona International Speedway
Ford
Chevrolet
Daytona International Speedway Road Course
Toyota
Chevrolet
Homestead-Miami Speedway
Chevrolet
Toyota
Las Vegas Motor Speedway
Chevrolet
Ford
Phoenix Raceway
Toyota
Ford
Atlanta Motor Speedway
Ford
Toyota
Bristol Motor Speedway
Ford
Chevrolet
Martinsville Speedway
Toyota
Ford
Richmond Raceway
Chevrolet
Toyota
Talladega Superspeedway
Ford
Toyota
Kansas Speedway
Toyota
Ford
Darlington Raceway
Toyota
Ford
Dover International Speedway
Chevrolet
Toyota
Circuit Of The Americas
Chevrolet
Chevrolet
Charlotte Motor Speedway
Chevrolet
Chevrolet
Sonoma Raceway
Chevrolet
Chevrolet
Texas Motor Speedway
Ford
Chevrolet
Texas Motor Speedway
Chevrolet
Chevrolet
Nashville Superspeedway
Chevrolet
Ford
Pocono Raceway
Chevrolet
Chevrolet
Pocono Raceway
Toyota
Ford
Road America
Chevrolet
Chevrolet
Atlanta Motor Speedway
Chevrolet
Chevrolet
New Hampshire Motor Speedway
Ford
Toyota
Watkins Glen International
Chevrolet
Ford
Indianapolis Motor Speedway Road Course
Chevrolet
Chevrolet
Michigan International Speedway
Ford
Chevrolet
Daytona International Speedway
Ford
Chevrolet
Darlington Raceway
Toyota
Ford
Richmond Raceway
Toyota
Chevrolet
Bristol Motor Speedway
Chevrolet
Toyota
Las Vegas Motor Speedway
Toyota
Chevrolet
Talladega Superspeedway
Toyota
Toyota
Charlotte Motor Speedway Roval
Chevrolet
Toyota
Texas Motor Speedway
Chevrolet
Chevrolet
Race results 2020 las vegas
2020 Pennzoil 400
NASCAR Cup Series race
Motor car race
The 2020 Pennzoil 400 presented by Jiffy Lube was a NASCAR Cup Seriesrace held on February 23, 2020, at Las Vegas Motor Speedway in Las Vegas. Contested over 267 laps on the 1.5 mi (2.4 km) asphalt intermediate speedway, it was the second race of the 2020 NASCAR Cup Series season. It was the first NASCAR Cup Series race run without Ryan Newman and David Ragan in the field since Loudon, 2001 and Homestead, 2006 respectively. Joey Logano was the race winner.
Report[edit]
Background[edit]
Las Vegas Motor Speedway, located in Clark County, Nevada outside the Las Vegas city limits and about 15 miles northeast of the Las Vegas Strip, is a 1,200-acre (490 ha) complex of multiple tracks for motorsports racing. The complex is owned by Speedway Motorsports, Inc., which is headquartered in Charlotte, North Carolina.
Entry list[edit]
- (R) denotes rookie driver.
- (i) denotes driver who are ineligible for series driver points.
Practice[edit]
First practice[edit]
Aric Almirola was the fastest in the first practice session with a time of 30.226 seconds and a speed of 178.654 mph (287.516 km/h).[10]
Final practice[edit]
Jimmie Johnson was the fastest in the final practice session with a time of 30.095 seconds and a speed of 179.432 mph (288.768 km/h).[11]
Qualifying[edit]
Qualifying for Saturday was cancelled due to rain and Kyle Busch was awarded the pole as a result.[12]
Starting Lineup[edit]
- Polesitter Kyle Busch, Denny Hamlin, and Christopher Bell all started at the back after failing inspection.[13]
Race[edit]
Stage Results[edit]
Stage OneLaps: 80
Pos | Driver | Team | Manufacturer | Points | |
---|---|---|---|---|---|
1 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 10 |
2 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 9 |
3 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 8 |
