Niagara Purple Eagles basketball history
Niagara University (Lewiston, NY)
Gallagher Center
Metro Atlantic Athletic Conference (MAAC)
Current head coach: Greg Paulus(2019-)
- Asst: Bryan Smothers (2019-)
- Asst: Brett Ervin (2019-)
- Asst: Kevin Devitt (2020-)
- DBO: Austin Kelley (2020-)
Post-Season:
- National Championships: 0
- Final Four Appearances: 0
- Sweet Sixteen Appearances: 1 (1970)
- NCAA Tournament Appearances: 3 (1970, 2005, 2007)
- NCAAT Overall Record: 2-4
- NIT Championships: 0 (Runner-up in 1972)
- NIT Appearances: 14 (1950, 1953, 1954, 1955, 1956, 1958, 1961, 1972, 1976, 1987, 1993, 2004, 2009, 2013)
- NIT Overall Record: 9-14
- CIT Appearances: 1 (2018)
- CIT Overall Record: 0-1
Conference Titles (WNY3, ECAC, America East, MAAC):
- MAAC Regular Season Championships: 4 (1999, 2001, 2005, 2013)
- Western NY3 Regular Season Championships: 6 (1948, 1949, 1950, 1953, 1954, 1955)
- MAAC Tournament Championships: 2 (2005, 2007)
Award Winners:
Niagara head coaches:
Coach | Tenure | Record | CT | TA | NC |
Greg Paulus | 2019-Pres | 21-31 | 0 | 0 | 0 |
Chris Casey | 2013-19 | 64-129 | 0 | 0 | 0 |
Joe Mihalich | 1998-2013 | 265-203 | 4 | 2 | 0 |
Jack Armstrong | 1989-98 | 100-154 | 0 | 0 | 0 |
Andy Walker | 1985-89 | 59-58 | 0 | 0 | 0 |
Pete Lonergan | 1980-85 | 67-73 | 0 | 0 | 0 |
Dan Raskin | 1976-80 | 44-61 | 0 | 0 | 0 |
Frank Layden | 1968-76 | 119-97 | 0 | 1 | 0 |
James Maloney | 1965-68 | 35-38 | 0 | 0 | 0 |
Taps Gallagher | 1931-43, 46-65 | 465-261 | 6 | 0 | 0 |
Edward Flynn | 1944-45 | 18-14 | – | 0 | 0 |
William McCarthy | 1927-31 | 44-35 | – | – | – |
Peter Dwyer | 1923-27 | 41-30 | – | – | – |
John Blake | 1919-23 | 61-14 | – | – | – |
John O’Shea | 1917-19 | 9-3 | – | – | – |
Tom Tracey | 1915-17 | 6-11 | – | – | – |
A.V. Barrett | 1911-15 | 37-33 | – | – | – |
Alfred A. Heerdt | 1910-11 | 7-7 | – | – | – |
Claude A. Allen | 1909-10 | 13-3 | – | – | – |
Bob Yates | 1908-09 | 2-7 | – | – | – |
Jack Reed | 1906-08 | 11-11 | – | – | – |
Charles McGrath | 1905-06 | 4-2 | – | – | – |
Key: CT= Conference Titles (Regular Season), TA= NCAA Tournament Appearances, NC= National Championships (NCAA Tournament)
NOTE: Overall program records on this page do not include anything later vacated by the NCAA.
Basketball Recruiting Scholarship Chart
2020-21 Season
Color Coding
Black- Scholarship Player
Burgundy- Red-Shirted Scholarship Player
Red- Current Red-Shirt Scholarship Player
Purple- Non-Scholarship Player
Gray- Player No Longer On Roster
Dark Green- Signed LOI Prospect
Light Green- Verbal Commit Prospect
Navy Blue - High Interest Prospect
Royal Blue- Medium Interest Prospect
Light Blue- Low Interest Prospect
Abbreviations
AI- Academically Ineligible
DM- Dismissed From Team
ERS- Expected Red-Shirt For Current Season
FWO- Former Walk-on
IR- Suffered Career Ending Injury
JUCO- Junior College Transfer
LDS- Eligibility Frozen Due To LDS Mission
LOI- Signed LOI
LT- Left Team For Personal Reasons
MHSP- Medical Hardship Pending Review
MHS- Medical Hardship 6th Year of Eligibility
MIL- Eligibility Frozen Due To Military Service
PRO- Early Exit To Play Professionally
RS- Player Previously Red-Shirted a Season
SU- Player Suspended for Season
TR- Transferred To Another School
VC- Verbal Commit
- Resin printed miniatures
- Impressive meaning
- Best arcade for casino heist
- Goku and vegeta blue wallpaper
Niagara Purple Eagles men's basketball
Niagara Purple Eagles | |
---|---|
University | Niagara University |
All-time record | 1492–1274–1 (.539) |
Head coach | Greg Paulus (2nd season) |
Conference | MAAC |
Location | Lewiston, New York |
Arena | Gallagher Center (Capacity: 2,400) |
Nickname | Purple Eagles |
Colors | Purple and white[1] |
1970 | |
1970, 2005, 2007 | |
MAAC: 2005, 2007 | |
WNY3: 1948, 1949, 1950, 1953, 1954, 1955 MAAC: 1999, 2005, 2013 |
- For information on all Niagara University sports, see Niagara Purple Eagles
The Niagara Purple Eagles men's basketball team is the college basketball team that represents Niagara University in Lewiston, New York, United States. The school's team currently competes in the Metro Atlantic Athletic Conference. The team formerly played at the now-defunct Niagara Falls Convention and Civic Center from 1973 to 1982 and from 1988 to 1996.
History[edit]
Niagara has played in the NCAA Tournament three times. They last played in the NCAA Division I Men's Basketball Tournament in 2007. They played in the National Invitation Tournament on 14 occasions, advancing to the championship game in 1972 before losing to Maryland.[2] Niagara has been ranked in the AP Final Polls twice, 16th in 1954 and 17th in 1970.[3]
Postseason[edit]
NCAA Tournament results[edit]
The Purple Eagles have appeared in three NCAA Tournaments. Their combined record is 2–4.
Year | Round | Opponent | Result |
---|---|---|---|
1970 | First Round Sweet Sixteen Regional Third Place Game | Pennsylvania Villanova North Carolina State | W 79–69 L 73–98 L 88–108 |
2005 | First Round | Oklahoma | L 67–85 |
2007 | Opening Round First Round | Florida A&M Kansas | W 77–69 L 67–107 |
NIT results[edit]
The Purple Eagles have appeared in 14 National Invitation Tournaments. Their combined record is 9–14.
Year | Round | Opponent | Result |
---|---|---|---|
1950 | First Round | Western Kentucky | L 72–79 |
1953 | First Round Quarterfinals | BYU Seton Hall | W 82–76 L 74–79 |
1954 | Quarterfinals Semifinals 3rd Place Game | Dayton Duquesne Western Kentucky | W 77–74 L 51–66 W 71–65 |
1955 | First Round Quarterfinals | Lafayette Cincinnati | W 83–70 L 83–85 |
1956 | Quarterfinals | St. Francis (NY) | L 72–74 |
1958 | First Round | Xavier | L 86–95 |
1961 | Quarterfinals | Providence | L 68–71 |
1972 | First Round Quarterfinals Semifinals Finals | UTEP Princeton St. John's Maryland | W 76–57 W 65–60 W 69–67 L 69–100 |
1976 | First Round | Kentucky | L 61–67 |
1987 | First Round Second Round | Seton Hall La Salle | W 74–65 L 81–89 |
1993 | First Round | Boston College | L 83–87 |
2004 | Opening Round First Round | Troy Nebraska | W 87–83 L 70–78 |
2009 | First Round | Rhode Island | L 62–68 |
2013 | First Round | Maryland | L 72–86 |
CIT results[edit]
The Purple Eagles made their first appearance in the CollegeInsider.com Postseason Tournament (CIT) in 2018. Their record is 0–1.
Year | Round | Opponent | Result |
---|---|---|---|
2018 | First Round | Eastern Michigan | L 65–83 |
Seasons[edit]
Season | Team | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
Niagara University Purple Eagles(Metro Atlantic Athletic Conference)(1989–Present) | ||||||||
1986–87 | Niagara | 21-10 | 14-4 | 2nd | NIT Second round | |||
1987–88 | Niagara | 15-15 | 12-6 | 4th | ||||
1988–99 | Niagara | 9–19 | 6-12 | 7th | ||||
1989–90 | Niagara | 6–22 | 5–11 | T–4th | ||||
1990–91 | Niagara | 8–20 | 6–10 | 6th | ||||
1991–92 | Niagara | 14–14 | 8–8 | T–5th | ||||
1992–93 | Niagara | 23–7 | 11–3 | 2nd | NIT First round | |||
1993–94 | Niagara | 6–21 | 3–11 | T–7th | ||||
1994–95 | Niagara | 5–25 | 2–12 | 8th | ||||
1995–96 | Niagara | 13–15 | 6–8 | 6th | ||||
1996–97 | Niagara | 11–17 | 5–9 | T–5th | ||||
1997–98 | Niagara | 14–13 | 10–8 | T–3rd | ||||
1998–99 | Niagara | 17–12 | 13–5 | T–1st | ||||
1999–00 | Niagara | 17–12 | 10–8 | T–4th | ||||
2000–01 | Niagara | 15–13 | 12–6 | T–1st | ||||
2001–02 | Niagara | 18–14 | 10–6 | T–3rd | ||||
2002–03 | Niagara | 17–12 | 12–6 | T–3rd | ||||
2003–04 | Niagara | 22–10 | 13–5 | 2nd | NIT First round | |||
2004–05 | Niagara | 20–10 | 13–5 | T–1st | NCAA First Round | |||
2005–06 | Niagara | 11–18 | 7–11 | T–7th | ||||
2006–07 | Niagara | 23–12 | 13–5 | 2nd | NCAA First Round | |||
2007–08 | Niagara | 19–10 | 12–6 | T–3rd | ||||
2008–09 | Niagara | 26–9 | 14–4 | 2nd | NIT First round | |||
2009–10 | Niagara | 18–15 | 9–9 | T–5th | ||||
2010–11 | Niagara | 9–23 | 5–13 | 8th | ||||
2011–12 | Niagara | 14–19 | 8–10 | T–6th | ||||
2012–13 | Niagara | 19–14 | 13–5 | 1st | NIT First round | |||
2013–14 | Niagara | 7–26 | 3–17 | 11th | ||||
2014–15 | Niagara | 8–22 | 7–13 | T–8th | ||||
2015–16 | Niagara | 7–25 | 5–15 | 10th | ||||
2016–17 | Niagara | 10–23 | 6–14 | 9th | ||||
2017–18 | Niagara | 19–14 | 12–6 | 3rd | CIT First round | |||
2018–19 | Niagara | 13–19 | 6–12 | T–9th | ||||
2019–20 | Niagara | 12-20 | 9-11 | T-6th | ||||
2020–21 | Niagara | 9-11 | 7-9 | 5th | ||||
Niagara Purple Eagles: | 450–517 (.465) | 275–281 (.495) | ||||||
Total: | 450–517 (.465) | |||||||
National champion Postseason invitational champion |
Niagara wins vs. the AP Top 25[edit]
Year | Opponent | Score | Site |
---|---|---|---|
1950–51 | #17 St.Bonaventure #7 St.Johns | W 72–57 W 77–75 | Home Away |
1953–54 | #6 La Salle #16 La Salle #14 Dayton #4 Western Kentucky | W 74–66 W 69–50 W 77-74 W 71-65 | Home Home Neutral Neutral |
1954–55 | #14 Holy Cross | W 72–68 | Away |
1955–56 | #18 La Salle | W 72-70 | Away |
1957–58 | #16 Western Kentucky | W 77-74 OT | Neutral |
1960–61 | #2 St. Bonaventure | W 87-77 | Away |
1966–67 | #9 Providence | W 77-76 | Home |
1969–70 | #6 Tennessee #7 Pennsylvania | W 69-68 W 79-69 | Neutral Neutral |
1970–71 | #9 Drake | W 87-77 | Neutral |
1984–85 | #4 St.Johns | W 62-59 | Home |
Head coaches[edit]
Name | Years | Seasons | Wins | Losses | Pct |
---|---|---|---|---|---|
Greg Paulus* | 2019–present | 2 | 20 | 30 | 0.400 |
Patrick Beilein[4]* | 2019* | N/A | N/A | N/A | N/A |
Chris Casey | 2013–2019 | 6 | 64 | 129 | 0.332 |
Joe Mihalich | 1998–2013 | 15 | 265 | 203 | 0.566 |
Jack Armstrong | 1989–1998 | 9 | 100 | 154 | 0.394 |
Andy Walker | 1985–1989 | 4 | 59 | 58 | 0.504 |
Pete Lonergan | 1980–1985 | 5 | 67 | 73 | 0.479 |
Dan Raskin | 1976–1980 | 4 | 44 | 61 | 0.419 |
Frank Layden | 1968–1976 | 8 | 119 | 97 | 0.551 |
James Maloney | 1965–1968 | 3 | 35 | 38 | 0.479 |
Taps Gallagher | 1946–1965 | 19 | 300 | 172 | 0.636 |
Edward T. Flynn | 1944–1946 | 2 | 18 | 14 | 0.562 |
Taps Gallagher | 1931–1943 | 12 | 165 | 89 | 0.650 |
William McCarthy | 1927–1931 | 4 | 44 | 35 | 0.557 |
Peter Dwyer | 1923–1927 | 4 | 41 | 30 | 0.577 |
John Blake | 1919–1923 | 4 | 61 | 14 | 0.813 |
*-Beilein was hired in March 2019 but resigned in October 2019 without having coached a game;[5] Paulus was named interim head coach in his place.
Purple Eagles in the NBA or National leagues[edit]
References[edit]
External links[edit]
I understand that you have fulfilled your mission to save your husband. But I want to ask you to take part in one more battle against Shensher. Near their planet.
Basketball niagara
Before leaving to the customer, Eric decided to warm up, he took out grease and a black rubber dildo, with sequins, and measuring about 20 cm in. Length and 4 cm in diameter from the closet. The guy's anal was tender, soft and pliable, so it was not difficult for him to shove the dildo into himself almost completely.
So he sat for about 10 minutes, after which he got up, pulled out a dildo and instead inserted a butt plug with.
Then she went into the bedroom, and I followed her. She stood in the middle of the room, and I, grasping the hem, took off the dress over my head. Svetlana deftly raised her hands, allowing the light fabric to leave the body, then deftly simply brushed off her bra and panties. Remaining naked, only in sandals.
You will also be interested:
- Pictures of bull
- Pink zebra join special 2020
- Tri city animal shelter facebook
- 1099 software 2017
- Bee hives kits
- Ultimate staffing
- Remix mag
- Kiss asia
- Sunnyside nursery
- Save the world fortnite ps4
- Chevy reno
Towards evening, when I was returning home by car at dusk, the wind intensified. It was warm in the car from the stove, the parking lot was close to the house, so the upcoming exit into. The cold did not scare me. On the way, I stopped at a butcher shop to buy myself semi-finished products for dinner.
My wife and children left for Thailand during the autumn holidays, and I could afford a few days of bachelorhood.